Usage Statistics for 8bitjoystick.com

Summary Period: June 2008
Generated 01-Jul-2008 04:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 1371370
Total Files 1161065
Total Pages 632988
Total Visits 194775
Total KBytes 14591955
Total Unique Sites 114324
Total Unique URLs 4841
Total Unique Referrers 6713
Total Unique User Agents 4606
. Avg Max
Hits per Hour 1904 6080
Hits per Day 45712 65007
Files per Day 38702 59040
Pages per Day 21099 26360
Visits per Day 6492 8530
KBytes per Day 486398 585154
Hits by Response Code
Undefined response code 195
Code 200 - OK 1161065
Code 206 - Partial Content 3987
Code 301 - Moved Permanently 98
Code 302 - Found 188
Code 304 - Not Modified 115394
Code 400 - Bad Request 82
Code 403 - Forbidden 46997
Code 404 - Not Found 22726
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 20635

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 47659 3.48% 39516 3.40% 22086 3.49% 6330 3.25% 5787 5.06% 554665 3.80%
2 45685 3.33% 39087 3.37% 18753 2.96% 6626 3.40% 5680 4.97% 537442 3.68%
3 49373 3.60% 42453 3.66% 21728 3.43% 6922 3.55% 5791 5.07% 574418 3.94%
4 43832 3.20% 37083 3.19% 18568 2.93% 6419 3.30% 5247 4.59% 510859 3.50%
5 42198 3.08% 34578 2.98% 18882 2.98% 6641 3.41% 5390 4.71% 475371 3.26%
6 44785 3.27% 38441 3.31% 23042 3.64% 6373 3.27% 5045 4.41% 549480 3.77%
7 37490 2.73% 31978 2.75% 19000 3.00% 6015 3.09% 4673 4.09% 454685 3.12%
8 40807 2.98% 35082 3.02% 20039 3.17% 6407 3.29% 4832 4.23% 495359 3.39%
9 40557 2.96% 33727 2.90% 17990 2.84% 6462 3.32% 5117 4.48% 451753 3.10%
10 41469 3.02% 34220 2.95% 19132 3.02% 6677 3.43% 5201 4.55% 451693 3.10%
11 38502 2.81% 31875 2.75% 16884 2.67% 5944 3.05% 4776 4.18% 426940 2.93%
12 49113 3.58% 42185 3.63% 20722 3.27% 6642 3.41% 5571 4.87% 533126 3.65%
13 45933 3.35% 38529 3.32% 19907 3.14% 6927 3.56% 5344 4.67% 470365 3.22%
14 65007 4.74% 59040 5.08% 25115 3.97% 8530 4.38% 6914 6.05% 585154 4.01%
15 50057 3.65% 44473 3.83% 23984 3.79% 6649 3.41% 5410 4.73% 562351 3.85%
16 59104 4.31% 50653 4.36% 24733 3.91% 7760 3.98% 6341 5.55% 544057 3.73%
17 45303 3.30% 37993 3.27% 20032 3.16% 6553 3.36% 5373 4.70% 457333 3.13%
18 43988 3.21% 36538 3.15% 20041 3.17% 6234 3.20% 5167 4.52% 442511 3.03%
19 44120 3.22% 37292 3.21% 20418 3.23% 6141 3.15% 5047 4.41% 478929 3.28%
20 40140 2.93% 33613 2.90% 18461 2.92% 6230 3.20% 5071 4.44% 415622 2.85%
21 39213 2.86% 33856 2.92% 18741 2.96% 5824 2.99% 4742 4.15% 407411 2.79%
22 49188 3.59% 42964 3.70% 26360 4.16% 6998 3.59% 5058 4.42% 517052 3.54%
23 45063 3.29% 38806 3.34% 19691 3.11% 6268 3.22% 5486 4.80% 468977 3.21%
24 54650 3.99% 47691 4.11% 25525 4.03% 7144 3.67% 5861 5.13% 564735 3.87%
25 49518 3.61% 41420 3.57% 25389 4.01% 6446 3.31% 4974 4.35% 517034 3.54%
26 44194 3.22% 37074 3.19% 21104 3.33% 6123 3.14% 5118 4.48% 453197 3.11%
27 44268 3.23% 37575 3.24% 21817 3.45% 6057 3.11% 5025 4.40% 465113 3.19%
28 39618 2.89% 31313 2.70% 20347 3.21% 5624 2.89% 4572 4.00% 382991 2.62%
29 43341 3.16% 34251 2.95% 21595 3.41% 6104 3.13% 4826 4.22% 405886 2.78%
30 47195 3.44% 37759 3.25% 22902 3.62% 6415 3.29% 5225 4.57% 437446 3.00%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1758 52758 3.85% 1510 45310 3.90% 831 24932 3.94% 18659 559780 3.84%
1 1570 47126 3.44% 1323 39693 3.42% 760 22822 3.61% 17494 524830 3.60%
2 1477 44332 3.23% 1237 37125 3.20% 743 22291 3.52% 16243 487275 3.34%
3 1438 43162 3.15% 1189 35679 3.07% 743 22317 3.53% 16213 486383 3.33%
4 1421 42653 3.11% 1187 35625 3.07% 732 21960 3.47% 16696 500882 3.43%
5 1659 49793 3.63% 1390 41724 3.59% 964 28923 4.57% 18664 559909 3.84%
6 1431 42952 3.13% 1175 35276 3.04% 758 22744 3.59% 15740 472189 3.24%
7 1494 44834 3.27% 1233 37010 3.19% 744 22337 3.53% 16025 480760 3.29%
8 1606 48197 3.51% 1338 40147 3.46% 781 23430 3.70% 17258 517751 3.55%
9 1743 52306 3.81% 1424 42747 3.68% 813 24404 3.86% 17996 539892 3.70%
10 1924 57735 4.21% 1630 48905 4.21% 849 25479 4.03% 19949 598470 4.10%
11 2105 63166 4.61% 1785 53564 4.61% 919 27591 4.36% 22090 662707 4.54%
12 2181 65452 4.77% 1802 54086 4.66% 944 28335 4.48% 22885 686545 4.70%
13 2302 69082 5.04% 1917 57520 4.95% 968 29054 4.59% 23848 715451 4.90%
14 2397 71938 5.25% 2062 61860 5.33% 1054 31647 5.00% 25177 755314 5.18%
15 2451 73546 5.36% 2130 63914 5.50% 1076 32303 5.10% 25277 758308 5.20%
16 2402 72080 5.26% 2064 61945 5.34% 1016 30488 4.82% 24809 744283 5.10%
17 2279 68390 4.99% 1967 59037 5.08% 968 29066 4.59% 23409 702276 4.81%
18 2108 63268 4.61% 1796 53898 4.64% 923 27702 4.38% 22214 666421 4.57%
19 2083 62517 4.56% 1778 53355 4.60% 938 28151 4.45% 21778 653336 4.48%
20 2011 60348 4.40% 1714 51428 4.43% 899 26985 4.26% 21685 650549 4.46%
21 1963 58890 4.29% 1686 50592 4.36% 872 26185 4.14% 20489 614669 4.21%
22 1921 57643 4.20% 1649 49479 4.26% 858 25765 4.07% 20288 608645 4.17%
23 1973 59202 4.32% 1704 51146 4.41% 935 28077 4.44% 21511 645330 4.42%

Top 30 of 4841 Total URLs
# Hits KBytes URL
1 156680 11.43% 4525677 31.01% /
2 147029 10.72% 160889 1.10% /cgi-bin/mtype/mt-comments.cgi
3 71386 5.21% 382801 2.62% /styles-site.css
4 48612 3.54% 26730 0.18% /favicon.ico
5 20667 1.51% 639363 4.38% /atom.xml
6 5542 0.40% 100286 0.69% /archives/jake_xbox_360_newton_motion_sensing_controller_confirmed.php
7 5455 0.40% 2230 0.02% /robots.txt
8 5334 0.39% 165331 1.13% /archives/jake_how_to_burn_xbox_games_and_copy_protected_cds.php
9 5263 0.38% 136563 0.94% /archives/jake_next_xbox_360_designs_are_opus_and_valhalla.php
10 4648 0.34% 88398 0.61% /archives/jake_xbox_360_predictions_for_e3_2008.php
11 4414 0.32% 399731 2.74% /archives/jake_inside_source_reveal_the_truth_about_xbox_360_red_ring_of_death_failures.php
12 4207 0.31% 28595 0.20% /videopodcasts.xml
13 4056 0.30% 143106 0.98% /archives/jake_rock_band_vs_guitar_hero_compatibility_what_game_is_right_for_you.php
14 2702 0.20% 61676 0.42% /archives/jake_xbox_360_and_usb_hard_drives_are_the_best_thing_together_since_peanut_butter_and_chocolate.php
15 2619 0.19% 39757 0.27% /archives/jake_possible_opus_motherboard_xbox_360_spotted.php
16 2066 0.15% 40884 0.28% /archives/jake_now_playing_on_xbox_360_your_movies_on_mp4.php
17 1991 0.15% 30116 0.21% /archives/jake_review_aces_of_the_galaxy_for_xbox_live_arcade.php
18 1824 0.13% 40196 0.28% /archives/jake_review_the_hobbit_animated_1977_on_dvd.php
19 1818 0.13% 52781 0.36% /archives/bbq_review_castlevania_symphony_of_the_night.php
20 1639 0.12% 65575 0.45% /archives/jake_mac_the_ripper_is_freaking_sweet.php
21 1575 0.11% 49218 0.34% /archives/jake_how_to_read_web_comics_on_a_playstation_portable.php
22 1520 0.11% 23986 0.16% /archives/jake_valhalla_festivus_ms_l33t_chinese_new_year_and_xbox_360.php
23 1419 0.10% 20632 0.14% /archives/jake_xbox_newton_controller_news_links_roundup.php
24 1402 0.10% 19351 0.13% /archives/bbq_a_word_of_advice_from_the_macho_man.php
25 1396 0.10% 34963 0.24% /archives/jake_review_apple_ibook_g4_14inch.php
26 1381 0.10% 25051 0.17% /archives/jake_confidential_xbox_360_red_ring_of_death_source_responds.php
27 1370 0.10% 21549 0.15% /archives/jake_lord_of_the_ring_manga_desktops.php
28 1340 0.10% 19484 0.13% /archives/bbq_seed_of_chucky.php
29 1326 0.10% 26272 0.18% /archives/jake_should_xbox_live_get_a_price_cut.php
30 1258 0.09% 18740 0.13% /archives/jake_the_opus_xbox_360_motherboard_is_now_shipping.php

Top 10 of 4841 Total URLs By KBytes
# Hits KBytes URL
1 156680 11.43% 4525677 31.01% /
2 20667 1.51% 639363 4.38% /atom.xml
3 4414 0.32% 399731 2.74% /archives/jake_inside_source_reveal_the_truth_about_xbox_360_red_ring_of_death_failures.php
4 71386 5.21% 382801 2.62% /styles-site.css
5 5334 0.39% 165331 1.13% /archives/jake_how_to_burn_xbox_games_and_copy_protected_cds.php
6 147029 10.72% 160889 1.10% /cgi-bin/mtype/mt-comments.cgi
7 4056 0.30% 143106 0.98% /archives/jake_rock_band_vs_guitar_hero_compatibility_what_game_is_right_for_you.php
8 5263 0.38% 136563 0.94% /archives/jake_next_xbox_360_designs_are_opus_and_valhalla.php
9 5542 0.40% 100286 0.69% /archives/jake_xbox_360_newton_motion_sensing_controller_confirmed.php
10 4648 0.34% 88398 0.61% /archives/jake_xbox_360_predictions_for_e3_2008.php

Top 10 of 2702 Total Entry Pages
# Hits Visits URL
1 156680 11.43% 46042 26.04% /
2 147029 10.72% 13111 7.42% /cgi-bin/mtype/mt-comments.cgi
3 5334 0.39% 4188 2.37% /archives/jake_how_to_burn_xbox_games_and_copy_protected_cds.php
4 4648 0.34% 3828 2.17% /archives/jake_xbox_360_predictions_for_e3_2008.php
5 5263 0.38% 3705 2.10% /archives/jake_next_xbox_360_designs_are_opus_and_valhalla.php
6 4414 0.32% 3485 1.97% /archives/jake_inside_source_reveal_the_truth_about_xbox_360_red_ring_of_death_failures.php
7 4056 0.30% 3333 1.89% /archives/jake_rock_band_vs_guitar_hero_compatibility_what_game_is_right_for_you.php
8 5542 0.40% 2906 1.64% /archives/jake_xbox_360_newton_motion_sensing_controller_confirmed.php
9 2619 0.19% 2081 1.18% /archives/jake_possible_opus_motherboard_xbox_360_spotted.php
10 2702 0.20% 2014 1.14% /archives/jake_xbox_360_and_usb_hard_drives_are_the_best_thing_together_since_peanut_butter_and_chocolate.php

Top 10 of 2703 Total Exit Pages
# Hits Visits URL
1 156680 11.43% 61435 35.04% /
2 147029 10.72% 48770 27.81% /cgi-bin/mtype/mt-comments.cgi
3 5334 0.39% 1771 1.01% /archives/jake_how_to_burn_xbox_games_and_copy_protected_cds.php
4 1991 0.15% 1323 0.75% /archives/jake_review_aces_of_the_galaxy_for_xbox_live_arcade.php
5 4414 0.32% 1239 0.71% /archives/jake_inside_source_reveal_the_truth_about_xbox_360_red_ring_of_death_failures.php
6 1402 0.10% 1094 0.62% /archives/bbq_a_word_of_advice_from_the_macho_man.php
7 1520 0.11% 1060 0.60% /archives/jake_valhalla_festivus_ms_l33t_chinese_new_year_and_xbox_360.php
8 1419 0.10% 994 0.57% /archives/jake_xbox_newton_controller_news_links_roundup.php
9 1061 0.08% 925 0.53% /archives/jake_tasty_links_for_november_29th_2007.php
10 1381 0.10% 915 0.52% /archives/jake_confidential_xbox_360_red_ring_of_death_source_responds.php

Top 30 of 114324 Total Sites
# Hits Files KBytes Visits Hostname
1 11152 0.81% 60 0.01% 4365 0.03% 1 0.00% mc-101.proxyit.com
2 9004 0.66% 8569 0.74% 21542 0.15% 623 0.32% 77.92.88.13
3 8818 0.64% 8429 0.73% 21179 0.15% 526 0.27% 77.92.88.27
4 8492 0.62% 8117 0.70% 20392 0.14% 803 0.41% 85.255.120.74
5 7508 0.55% 21 0.00% 1371 0.01% 1 0.00% e-fantastic.com
6 6831 0.50% 6363 0.55% 81101 0.56% 987 0.51% 81-86-153-188.dsl.pipex.com
7 6540 0.48% 6041 0.52% 16102 0.11% 216 0.11% 92.48.122.2
8 6387 0.47% 42 0.00% 1865 0.01% 2 0.00% ev1s-75-125-17-130.ev1servers.net
9 6385 0.47% 6146 0.53% 112839 0.77% 112 0.06% llf320053.crawl.yahoo.net
10 5854 0.43% 5662 0.49% 100012 0.69% 3 0.00% llf520103.crawl.yahoo.net
11 4872 0.36% 4829 0.42% 91748 0.63% 10 0.01% ec2-67-202-7-168.compute-1.amazonaws.com
12 4687 0.34% 4477 0.39% 11266 0.08% 255 0.13% 77.92.88.5
13 4652 0.34% 4514 0.39% 79450 0.54% 3 0.00% llf520182.crawl.yahoo.net
14 4110 0.30% 3892 0.34% 67625 0.46% 18 0.01% spider32.yandex.ru
15 4074 0.30% 1708 0.15% 18080 0.12% 626 0.32% 65.214.44.28
16 4054 0.30% 3856 0.33% 9775 0.07% 232 0.12% 77.92.88.6
17 3691 0.27% 3583 0.31% 60686 0.42% 2 0.00% 64.41.145.132
18 3594 0.26% 9 0.00% 629 0.00% 2 0.00% ev1s-75-125-17-130.theplanet.com
19 3372 0.25% 3029 0.26% 63675 0.44% 29 0.01% crawl-66-249-66-226.googlebot.com
20 3266 0.24% 2482 0.21% 65326 0.45% 331 0.17% this.ptr.is.named.in.honor.of.arin.nac.net
21 3192 0.23% 3094 0.27% 53640 0.37% 2 0.00% llf520074.crawl.yahoo.net
22 2995 0.22% 2995 0.26% 196080 1.34% 42 0.02% smtp-pe4-5-webfarm1.orcsweb.com
23 2976 0.22% 2960 0.25% 52677 0.36% 4 0.00% 64.41.145.167
24 2947 0.21% 2926 0.25% 58218 0.40% 223 0.11% crawler4061.ask.com
25 2928 0.21% 2928 0.25% 193116 1.32% 47 0.02% smtp-pe4-7-webfarm3.orcsweb.com
26 2920 0.21% 2920 0.25% 190770 1.31% 54 0.03% smtp-pe4-6-webfarm2.orcsweb.com
27 2878 0.21% 2804 0.24% 52123 0.36% 42 0.02% 77.91.224.3
28 2830 0.21% 1655 0.14% 72063 0.49% 344 0.18% app.feedhub.com
29 2721 0.20% 2402 0.21% 51081 0.35% 44 0.02% crawl-66-249-72-207.googlebot.com
30 2679 0.20% 59 0.01% 4172 0.03% 51 0.03% host100.newsgator.com

Top 10 of 114324 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2995 0.22% 2995 0.26% 196080 1.34% 42 0.02% smtp-pe4-5-webfarm1.orcsweb.com
2 2928 0.21% 2928 0.25% 193116 1.32% 47 0.02% smtp-pe4-7-webfarm3.orcsweb.com
3 2920 0.21% 2920 0.25% 190770 1.31% 54 0.03% smtp-pe4-6-webfarm2.orcsweb.com
4 2154 0.16% 2154 0.19% 151718 1.04% 0 0.00% p04-03.opera-mini.net
5 6385 0.47% 6146 0.53% 112839 0.77% 112 0.06% llf320053.crawl.yahoo.net
6 5854 0.43% 5662 0.49% 100012 0.69% 3 0.00% llf520103.crawl.yahoo.net
7 4872 0.36% 4829 0.42% 91748 0.63% 10 0.01% ec2-67-202-7-168.compute-1.amazonaws.com
8 1215 0.09% 1215 0.10% 82807 0.57% 23 0.01% 67.192.77.13
9 6831 0.50% 6363 0.55% 81101 0.56% 987 0.51% 81-86-153-188.dsl.pipex.com
10 1179 0.09% 1179 0.10% 79719 0.55% 233 0.12% tobago.wikio.net

Top 30 of 6713 Total Referrers
# Hits Referrer
1 457998 33.40% - (Direct Request)
2 18312 1.34% http://www.google.com/search
3 14128 1.03% http://images.google.com/imgres
4 7518 0.55% http://profile.myspace.com/index.cfm
5 3696 0.27% http://images.google.co.uk/imgres
6 2534 0.18% http://www.google.co.uk/search
7 2431 0.18% http://images.search.yahoo.com/search/images/view
8 2229 0.16% http://turbowolke.no-ip.biz/browse.php
9 2188 0.16% http://online-casino.ttfu.net/
10 2122 0.15% http://search.yahoo.com/search
11 2082 0.15% http://ttfu.net/
12 2054 0.15% http://search.live.com/results.aspx
13 1916 0.14% http://www.dsl-mud.org/forum/forum_posts.asp
14 1820 0.13% http://images.google.de/imgres
15 1802 0.13% http://images.search.yahoo.com/images/view
16 1708 0.12% http://images.google.ca/imgres
17 1705 0.12% http://www.google.ca/search
18 1601 0.12% http://images.google.com.br/imgres
19 1411 0.10% http://images.google.it/imgres
20 1239 0.09% http://images.google.com.mx/imgres
21 1101 0.08% http://images.google.fr/imgres
22 967 0.07% http://pussy.21kpussy.com/
23 961 0.07% http://images.google.com.au/imgres
24 952 0.07% http://milf-hunter.go-squirt.com/
25 950 0.07% http://mma-tracker.net/details.php
26 896 0.07% http://www.n4g.com/xbox360/News-157434.aspx
27 821 0.06% http://images.google.com/images
28 801 0.06% http://images.google.es/imgres
29 801 0.06% http://www.google.com.au/search
30 800 0.06% http://images.google.nl/imgres

Top 20 of 17932 Total Search Strings
# Hits Search String
1 350 1.08% ibook g4
2 341 1.05% newton controller
3 293 0.90% hank hill
4 274 0.84% halo 3 screenshots
5 266 0.82% castlev-
6 249 0.77% castlevania
7 216 0.66% chucky
8 207 0.64% -
9 204 0.63% shit on a shingle
10 191 0.59% how to burn xbox games
11 174 0.53% 8bitjoystick
12 143 0.44% castlevan-
13 128 0.39% joystick
14 127 0.39% ho-
15 117 0.36% air gear
16 112 0.34% n-gage
17 110 0.34% how to copy xbox games
18 91 0.28% wii
19 89 0.27% xbox 360 newton
20 86 0.26% th-

Top 15 of 4606 Total User Agents
# Hits User Agent
1 131700 9.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
2 118561 8.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 93407 6.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 76785 5.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 55354 4.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)
6 52896 3.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 38979 2.84% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 36048 2.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
9 35936 2.62% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
10 24266 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 19048 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 17489 1.28% stormwatchnews
13 16770 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 16323 1.19% Jakarta Commons-HttpClient/3.1
15 15533 1.13% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9) Gecko

Usage by Country for June 2008

Top 30 of 139 Total Countries
# Hits Files KBytes Country
1 495885 36.16% 430640 37.09% 5120622 35.09% Network
2 349940 25.52% 285334 24.58% 4458071 30.55% US Commercial
3 238846 17.42% 205595 17.71% 2327451 15.95% Unresolved/Unknown
4 26253 1.91% 21805 1.88% 250011 1.71% United Kingdom
5 22973 1.68% 21009 1.81% 237754 1.63% Australia
6 20885 1.52% 19835 1.71% 195634 1.34% Canada
7 16813 1.23% 13680 1.18% 155670 1.07% Brazil
8 15836 1.15% 13096 1.13% 150403 1.03% Germany
9 13657 1.00% 12840 1.11% 170691 1.17% Netherlands
10 13159 0.96% 11503 0.99% 101199 0.69% Mexico
11 10709 0.78% 9447 0.81% 63453 0.43% Japan
12 10478 0.76% 9471 0.82% 96052 0.66% Italy
13 10024 0.73% 5580 0.48% 58139 0.40% Poland
14 9349 0.68% 6683 0.58% 72744 0.50% US Educational
15 7289 0.53% 6116 0.53% 94773 0.65% Russian Federation
16 6821 0.50% 5772 0.50% 57607 0.39% France
17 5696 0.42% 2657 0.23% 39777 0.27% US Military
18 5353 0.39% 3919 0.34% 41121 0.28% Argentina
19 5255 0.38% 4799 0.41% 52617 0.36% Belgium
20 4781 0.35% 4140 0.36% 53845 0.37% New Zealand (Aotearoa)
21 4267 0.31% 3785 0.33% 35309 0.24% Sweden