Usage Statistics for 8bitjoystick.com

Summary Period: May 2008
Generated 01-Jun-2008 04:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 1586106
Total Files 1344280
Total Pages 696367
Total Visits 221566
Total KBytes 16374620
Total Unique Sites 125203
Total Unique URLs 4994
Total Unique Referrers 7238
Total Unique Usernames 1
Total Unique User Agents 5182
. Avg Max
Hits per Hour 2131 14731
Hits per Day 51164 103297
Files per Day 43363 89949
Pages per Day 22463 53030
Visits per Day 7147 11501
KBytes per Day 528214 887280
Hits by Response Code
Undefined response code 126
Code 200 - OK 1344280
Code 206 - Partial Content 3650
Code 301 - Moved Permanently 139
Code 302 - Found 298
Code 304 - Not Modified 114217
Code 400 - Bad Request 134
Code 403 - Forbidden 58030
Code 404 - Not Found 40090
Code 405 - Method Not Allowed 3
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 25138

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 45697 2.88% 36661 2.73% 22414 3.22% 6244 2.82% 5518 4.41% 474335 2.90%
2 42216 2.66% 32553 2.42% 19774 2.84% 6376 2.88% 5575 4.45% 405726 2.48%
3 42915 2.71% 34164 2.54% 20275 2.91% 6111 2.76% 5272 4.21% 419034 2.56%
4 43185 2.72% 33405 2.48% 19948 2.86% 6517 2.94% 5419 4.33% 411862 2.52%
5 56041 3.53% 44597 3.32% 26272 3.77% 7740 3.49% 6730 5.38% 541945 3.31%
6 47054 2.97% 37304 2.78% 22574 3.24% 6900 3.11% 6080 4.86% 488984 2.99%
7 46112 2.91% 39403 2.93% 18627 2.67% 6487 2.93% 5978 4.77% 469217 2.87%
8 46482 2.93% 40372 3.00% 20370 2.93% 6570 2.97% 5653 4.52% 512661 3.13%
9 47503 2.99% 41829 3.11% 21125 3.03% 6851 3.09% 5633 4.50% 541678 3.31%
10 43118 2.72% 37941 2.82% 17125 2.46% 6185 2.79% 5470 4.37% 449023 2.74%
11 44140 2.78% 38691 2.88% 17328 2.49% 6081 2.74% 5580 4.46% 454751 2.78%
12 103297 6.51% 89430 6.65% 35137 5.05% 11501 5.19% 9800 7.83% 844892 5.16%
13 100792 6.35% 89949 6.69% 38459 5.52% 11401 5.15% 9494 7.58% 862078 5.26%
14 60613 3.82% 53263 3.96% 26279 3.77% 7879 3.56% 6725 5.37% 581741 3.55%
15 55285 3.49% 49001 3.65% 21300 3.06% 7663 3.46% 6603 5.27% 569805 3.48%
16 50693 3.20% 44511 3.31% 23179 3.33% 7297 3.29% 6061 4.84% 539692 3.30%
17 48678 3.07% 42486 3.16% 19561 2.81% 7839 3.54% 6372 5.09% 492849 3.01%
18 46557 2.94% 39900 2.97% 19932 2.86% 7385 3.33% 5924 4.73% 461970 2.82%
19 49012 3.09% 42520 3.16% 19628 2.82% 7403 3.34% 6316 5.04% 500067 3.05%
20 46750 2.95% 39235 2.92% 20720 2.98% 7330 3.31% 5874 4.69% 484470 2.96%
21 47394 2.99% 40521 3.01% 21267 3.05% 7384 3.33% 5984 4.78% 511408 3.12%
22 53487 3.37% 38465 2.86% 23119 3.32% 6581 2.97% 5632 4.50% 498119 3.04%
23 42527 2.68% 36064 2.68% 17992 2.58% 6772 3.06% 5378 4.30% 469230 2.87%
24 42307 2.67% 35534 2.64% 20947 3.01% 6636 3.00% 4995 3.99% 459505 2.81%
25 42998 2.71% 35202 2.62% 19977 2.87% 7307 3.30% 5113 4.08% 457642 2.79%
26 79123 4.99% 71824 5.34% 53030 7.62% 7318 3.30% 5697 4.55% 887280 5.42%
27 46063 2.90% 39002 2.90% 19033 2.73% 6963 3.14% 5954 4.76% 545015 3.33%
28 45495 2.87% 38241 2.84% 18947 2.72% 6874 3.10% 6137 4.90% 544916 3.33%
29 44008 2.77% 37655 2.80% 18707 2.69% 6698 3.02% 5746 4.59% 562531 3.44%
30 38557 2.43% 32243 2.40% 16566 2.38% 5917 2.67% 5307 4.24% 475267 2.90%
31 38007 2.40% 32314 2.40% 16755 2.41% 6034 2.72% 4950 3.95% 456922 2.79%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1712 53085 3.35% 1464 45392 3.38% 774 24024 3.45% 18491 573212 3.50%
1 1620 50240 3.17% 1364 42314 3.15% 797 24707 3.55% 18053 559651 3.42%
2 1584 49111 3.10% 1328 41193 3.06% 858 26624 3.82% 17899 554880 3.39%
3 1439 44619 2.81% 1190 36908 2.75% 724 22466 3.23% 16286 504874 3.08%
4 1476 45772 2.89% 1238 38398 2.86% 751 23291 3.34% 16798 520748 3.18%
5 1579 48963 3.09% 1331 41286 3.07% 835 25906 3.72% 17515 542964 3.32%
6 1928 59796 3.77% 1661 51500 3.83% 1164 36112 5.19% 21385 662944 4.05%
7 2015 62468 3.94% 1724 53471 3.98% 1179 36552 5.25% 22319 691881 4.23%
8 1915 59393 3.74% 1591 49329 3.67% 892 27668 3.97% 20081 622505 3.80%
9 2023 62732 3.96% 1688 52342 3.89% 868 26935 3.87% 19992 619746 3.78%
10 2200 68213 4.30% 1844 57184 4.25% 944 29283 4.21% 21890 678596 4.14%
11 2383 73889 4.66% 2039 63225 4.70% 1011 31348 4.50% 24175 749420 4.58%
12 2540 78762 4.97% 2039 63211 4.70% 1042 32331 4.64% 23738 735874 4.49%
13 2504 77647 4.90% 2006 62196 4.63% 1006 31195 4.48% 24028 744870 4.55%
14 2616 81116 5.11% 2244 69593 5.18% 1040 32254 4.63% 26955 835605 5.10%
15 2893 89698 5.66% 2508 77750 5.78% 1088 33735 4.84% 28063 869950 5.31%
16 2731 84668 5.34% 2339 72512 5.39% 1006 31216 4.48% 26883 833382 5.09%
17 2690 83394 5.26% 2263 70175 5.22% 1003 31095 4.47% 25900 802906 4.90%
18 2444 75775 4.78% 2106 65301 4.86% 953 29557 4.24% 24902 771969 4.71%
19 2403 74512 4.70% 2085 64635 4.81% 994 30820 4.43% 25054 776660 4.74%
20 2360 73177 4.61% 2050 63575 4.73% 969 30063 4.32% 24346 754722 4.61%
21 2141 66377 4.18% 1842 57115 4.25% 883 27381 3.93% 21813 676217 4.13%
22 2000 62016 3.91% 1719 53290 3.96% 837 25956 3.73% 21160 655958 4.01%
23 1957 60683 3.83% 1689 52385 3.90% 833 25848 3.71% 20487 635083 3.88%

Top 30 of 4994 Total URLs
# Hits KBytes URL
1 166083 10.47% 4759011 29.06% /
2 132553 8.36% 125562 0.77% /cgi-bin/mtype/mt-comments.cgi
3 83210 5.25% 444025 2.71% /styles-site.css
4 58299 3.68% 32101 0.20% /favicon.ico
5 28532 1.80% 834027 5.09% /atom.xml
6 18567 1.17% 148232 0.91% /archives/jake_xbox_to_unveil_accessory_lips_tomorrow.php
7 7829 0.49% 150411 0.92% /archives/jake_xbox_360_newton_motion_sensing_controller_confirmed.php
8 5557 0.35% 514314 3.14% /archives/jake_inside_source_reveal_the_truth_about_xbox_360_red_ring_of_death_failures.php
9 5333 0.34% 2186 0.01% /robots.txt
10 4741 0.30% 119874 0.73% /archives/jake_next_xbox_360_designs_are_opus_and_valhalla.php
11 4379 0.28% 28213 0.17% /videopodcasts.xml
12 4331 0.27% 135762 0.83% /archives/jake_how_to_burn_xbox_games_and_copy_protected_cds.php
13 4180 0.26% 60374 0.37% /archives/jake_kid_friendly_alternatives_to_grand_theft_auto_iv.php
14 3730 0.24% 131304 0.80% /archives/jake_rock_band_vs_guitar_hero_compatibility_what_game_is_right_for_you.php
15 2683 0.17% 59665 0.36% /archives/jake_review_the_hobbit_animated_1977_on_dvd.php
16 2555 0.16% 80929 0.49% /archives/jake_12_reasons_why_grand_theft_auto_iv_is_better_on_xbox_360_than_playstation_3.php
17 2301 0.15% 40316 0.25% /archives/jake_confidential_xbox_360_red_ring_of_death_source_responds.php
18 2292 0.14% 34053 0.21% /archives/jake_xbox_newton_controller_news_links_roundup.php
19 2257 0.14% 51431 0.31% /archives/jake_xbox_360_and_usb_hard_drives_are_the_best_thing_together_since_peanut_butter_and_chocolate.php
20 1903 0.12% 77088 0.47% /archives/jake_mac_the_ripper_is_freaking_sweet.php
21 1855 0.12% 36200 0.22% /archives/jake_now_playing_on_xbox_360_your_movies_on_mp4.php
22 1821 0.11% 28501 0.17% /archives/jake_valhalla_festivus_ms_l33t_chinese_new_year_and_xbox_360.php
23 1669 0.11% 99644 0.61% /archives/games/
24 1476 0.09% 21287 0.13% /archives/bbq_seed_of_chucky.php
25 1448 0.09% 35014 0.21% /cgi-bin/mtype/mt.cgi
26 1419 0.09% 20006 0.12% /archives/jake_xbox_job_posting_hints_at_wiimote_clone.php
27 1385 0.09% 21751 0.13% /archives/jake_lord_of_the_ring_manga_desktops.php
28 1371 0.09% 18758 0.11% /archives/jake_tasty_links_for_may_8th_2008.php
29 1311 0.08% 26033 0.16% /archives/jake_review_grand_theft_auto_iv_for_xbox_360_and_playstation_3.php
30 1295 0.08% 35854 0.22% /archives/bbq_review_castlevania_symphony_of_the_night.php

Top 10 of 4994 Total URLs By KBytes
# Hits KBytes URL
1 166083 10.47% 4759011 29.06% /
2 28532 1.80% 834027 5.09% /atom.xml
3 5557 0.35% 514314 3.14% /archives/jake_inside_source_reveal_the_truth_about_xbox_360_red_ring_of_death_failures.php
4 83210 5.25% 444025 2.71% /styles-site.css
5 7829 0.49% 150411 0.92% /archives/jake_xbox_360_newton_motion_sensing_controller_confirmed.php
6 18567 1.17% 148232 0.91% /archives/jake_xbox_to_unveil_accessory_lips_tomorrow.php
7 4331 0.27% 135762 0.83% /archives/jake_how_to_burn_xbox_games_and_copy_protected_cds.php
8 3730 0.24% 131304 0.80% /archives/jake_rock_band_vs_guitar_hero_compatibility_what_game_is_right_for_you.php
9 132553 8.36% 125562 0.77% /cgi-bin/mtype/mt-comments.cgi
10 4741 0.30% 119874 0.73% /archives/jake_next_xbox_360_designs_are_opus_and_valhalla.php

Top 10 of 2991 Total Entry Pages
# Hits Visits URL
1 166083 10.47% 47823 23.99% /
2 132553 8.36% 12930 6.48% /cgi-bin/mtype/mt-comments.cgi
3 18567 1.17% 7790 3.91% /archives/jake_xbox_to_unveil_accessory_lips_tomorrow.php
4 7829 0.49% 4468 2.24% /archives/jake_xbox_360_newton_motion_sensing_controller_confirmed.php
5 5557 0.35% 4003 2.01% /archives/jake_inside_source_reveal_the_truth_about_xbox_360_red_ring_of_death_failures.php
6 4331 0.27% 3536 1.77% /archives/jake_how_to_burn_xbox_games_and_copy_protected_cds.php
7 4741 0.30% 3441 1.73% /archives/jake_next_xbox_360_designs_are_opus_and_valhalla.php
8 3730 0.24% 3211 1.61% /archives/jake_rock_band_vs_guitar_hero_compatibility_what_game_is_right_for_you.php
9 2555 0.16% 1947 0.98% /archives/jake_12_reasons_why_grand_theft_auto_iv_is_better_on_xbox_360_than_playstation_3.php
10 2683 0.17% 1905 0.96% /archives/jake_review_the_hobbit_animated_1977_on_dvd.php

Top 10 of 2959 Total Exit Pages
# Hits Visits URL
1 166083 10.47% 57486 29.03% /
2 132553 8.36% 52181 26.35% /cgi-bin/mtype/mt-comments.cgi
3 4180 0.26% 2718 1.37% /archives/jake_kid_friendly_alternatives_to_grand_theft_auto_iv.php
4 4331 0.27% 1815 0.92% /archives/jake_how_to_burn_xbox_games_and_copy_protected_cds.php
5 2292 0.14% 1620 0.82% /archives/jake_xbox_newton_controller_news_links_roundup.php
6 2301 0.15% 1594 0.80% /archives/jake_confidential_xbox_360_red_ring_of_death_source_responds.php
7 1821 0.11% 1416 0.72% /archives/jake_valhalla_festivus_ms_l33t_chinese_new_year_and_xbox_360.php
8 18567 1.17% 1050 0.53% /archives/jake_xbox_to_unveil_accessory_lips_tomorrow.php
9 1173 0.07% 1035 0.52% /archives/jake_tasty_links_for_november_29th_2007.php
10 5557 0.35% 1032 0.52% /archives/jake_inside_source_reveal_the_truth_about_xbox_360_red_ring_of_death_failures.php

Top 30 of 125203 Total Sites
# Hits Files KBytes Visits Hostname
1 32931 2.08% 32931 2.45% 396300 2.42% 3 0.00% 81-31-147-28.vps.dnshosting.it
2 13270 0.84% 12469 0.93% 32280 0.20% 450 0.20% 78.129.202.15
3 12915 0.81% 122 0.01% 7645 0.05% 5 0.00% mc-101.proxyit.com
4 11573 0.73% 11573 0.86% 1774 0.01% 408 0.18% sv.gamespark.jp
5 8805 0.56% 7433 0.55% 191373 1.17% 381 0.17% this.ptr.is.named.in.honor.of.arin.nac.net
6 8575 0.54% 13 0.00% 1444 0.01% 1 0.00% 201.55.97.85.cable.digizap.com.br
7 7694 0.49% 7163 0.53% 122337 0.75% 63 0.03% spider32.yandex.ru
8 5723 0.36% 5495 0.41% 98575 0.60% 47 0.02% llf320053.crawl.yahoo.net
9 5493 0.35% 5215 0.39% 13221 0.08% 521 0.24% 85.255.120.210-xbox.dedi.inhoster.com
10 4904 0.31% 4706 0.35% 87995 0.54% 55 0.02% 77.91.224.3
11 4800 0.30% 4695 0.35% 84781 0.52% 92 0.04% 64.124.85.75.become.com
12 4753 0.30% 4445 0.33% 92764 0.57% 35 0.02% crawl-66-249-65-74.googlebot.com
13 4550 0.29% 4200 0.31% 90410 0.55% 34 0.02% crawl-66-249-65-19.googlebot.com
14 3711 0.23% 3545 0.26% 63751 0.39% 7 0.00% ec2-67-202-7-168.compute-1.amazonaws.com
15 3695 0.23% 3693 0.27% 66784 0.41% 197 0.09% bl1sch2033920.phx.gbl
16 3135 0.20% 282 0.02% 8762 0.05% 17 0.01% px1nr.wp.shawcable.net
17 3134 0.20% 3045 0.23% 54141 0.33% 25 0.01% llf320043.crawl.yahoo.net
18 3095 0.20% 3021 0.22% 37576 0.23% 137 0.06% crawl1.nat.svl.searchme.com
19 3091 0.19% 2831 0.21% 47698 0.29% 142 0.06% livebot-65-55-213-108.search.live.com
20 2899 0.18% 2765 0.21% 6976 0.04% 244 0.11% 85.255.120.74
21 2856 0.18% 2671 0.20% 49600 0.30% 45 0.02% customer-reverse-entry.208.96.54.71
22 2789 0.18% 2759 0.21% 54228 0.33% 161 0.07% crawler4061.ask.com
23 2771 0.17% 2440 0.18% 55274 0.34% 21 0.01% crawl-66-249-65-240.googlebot.com
24 2516 0.16% 2482 0.18% 33655 0.21% 34 0.02% c-76-24-239-237.hsd1.ma.comcast.net
25 2464 0.16% 2464 0.18% 47572 0.29% 285 0.13% 67-207-134-5.slicehost.net
26 2360 0.15% 2347 0.17% 33020 0.20% 122 0.06% crawl2.nat.svl.searchme.com
27 2357 0.15% 2357 0.18% 149789 0.91% 301 0.14% pe4-6-webfarm2
28 2354 0.15% 2354 0.18% 149832 0.92% 291 0.13% pe4-5-webfarm1
29 2345 0.15% 2345 0.17% 149051 0.91% 276 0.12% pe4-7-webfarm3
30 2329 0.15% 147 0.01% 9796 0.06% 157 0.07% host100.newsgator.com

Top 10 of 125203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32931 2.08% 32931 2.45% 396300 2.42% 3 0.00% 81-31-147-28.vps.dnshosting.it
2 8805 0.56% 7433 0.55% 191373 1.17% 381 0.17% this.ptr.is.named.in.honor.of.arin.nac.net
3 2166 0.14% 2166 0.16% 161039 0.98% 0 0.00% p04-03.opera-mini.net
4 2354 0.15% 2354 0.18% 149832 0.92% 291 0.13% pe4-5-webfarm1
5 2357 0.15% 2357 0.18% 149789 0.91% 301 0.14% pe4-6-webfarm2
6 2345 0.15% 2345 0.17% 149051 0.91% 276 0.12% pe4-7-webfarm3
7 7694 0.49% 7163 0.53% 122337 0.75% 63 0.03% spider32.yandex.ru
8 1594 0.10% 1594 0.12% 111955 0.68% 24 0.01% 67.192.77.10
9 5723 0.36% 5495 0.41% 98575 0.60% 47 0.02% llf320053.crawl.yahoo.net
10 1560 0.10% 1560 0.12% 97899 0.60% 456 0.21% tobago.wikio.net

Top 30 of 7238 Total Referrers
# Hits Referrer
1 501819 31.64% - (Direct Request)
2 20014 1.26% http://www.google.com/search
3 17138 1.08% http://images.google.com/imgres
4 7887 0.50% http://profile.myspace.com/index.cfm
5 5429 0.34% http://www.dsl-mud.org/forum/forum_posts.asp
6 4056 0.26% http://brawlcentral.com/forums/chat/
7 3840 0.24% http://images.google.co.uk/imgres
8 2831 0.18% http://www.google.co.uk/search
9 2757 0.17% http://images.search.yahoo.com/search/images/view
10 2434 0.15% http://images.google.de/imgres
11 2383 0.15% http://www.apuestavueltamasrapida.com.es/
12 2110 0.13% http://images.google.ca/imgres
13 1962 0.12% http://images.search.yahoo.com/images/view
14 1943 0.12% http://www.apuestaformula1.com.es/
15 1940 0.12% http://www.apuestadeportivaganadora.com.es/
16 1937 0.12% http://www.apuestabaloncesto.com.es/
17 1930 0.12% http://www.apuestasenvivo.com.es/
18 1929 0.12% http://www.apuestafutbol.com.es/
19 1919 0.12% http://www.apuestasimple.com.es/
20 1917 0.12% http://www.apuestamotociclismo.com.es/
21 1912 0.12% http://www.apostarfutbol.com.es/
22 1910 0.12% http://www.apuestainternet.com.es/
23 1897 0.12% http://www.apuestascarrerasdecaballos.com.es/
24 1895 0.12% http://www.apuestasegundopuesto.com.es/
25 1892 0.12% http://www.apuestaatletismo.com.es/
26 1891 0.12% http://www.apuestahandicap.com.es/
27 1883 0.12% http://www.apuestadeportivaonline.com.es/
28 1876 0.12% http://www.apuestasespa\xf1a.com.es/
29 1872 0.12% http://www.apuestaendeportes.com.es/
30 1858 0.12% http://www.google.ca/search

Top 20 of 19406 Total Search Strings
# Hits Search String
1 385 1.08% halo 3 screenshots
2 296 0.83% chucky
3 290 0.81% hank hill
4 273 0.76% 8bitjoystick
5 260 0.73% ibook g4
6 241 0.67% mac the ripper
7 232 0.65% castlevania
8 210 0.59% castlev-
9 209 0.59% ho-
10 206 0.58% -
11 188 0.53% th-
12 161 0.45% xbox 360 newton
13 157 0.44% joystick
14 147 0.41% xbox newton
15 144 0.40% how to copy xbox games
16 136 0.38% shit on a shingle
17 131 0.37% wii
18 122 0.34% how to burn xbox games
19 106 0.30% n-gage
20 105 0.29% air gear

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.00% 4 0.00% 84 0.00% 1 0.00% INTL\\gholmberg

Top 15 of 5182 Total User Agents
# Hits User Agent
1 184897 11.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
2 122290 7.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 116192 7.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 88699 5.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 61457 3.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 51623 3.25% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
7 40625 2.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 39969 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)
9 28694 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 20200 1.27% Jakarta Commons-HttpClient/3.1
11 19525 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14)
12 19415 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 18940 1.19% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.14
14 18581 1.17% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; en-us) Appl
15 15584 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for May 2008

Top 30 of 147 Total Countries
# Hits Files KBytes Country
1 554703 34.97% 487336 36.25% 5562341 33.97% Network
2 374416 23.61% 308623 22.96% 4227244 25.82% US Commercial
3 262479 16.55% 224925 16.73% 3248459 19.84% Unresolved/Unknown
4 42647 2.69% 41559 3.09% 474803 2.90% Italy
5 29655 1.87% 25023 1.86% 256736 1.57% United Kingdom
6 26565 1.67% 14161 1.05% 163966 1.00% Brazil
7 26245 1.65% 23873 1.78% 222383 1.36% Canada
8 23683 1.49% 20744 1.54% 207450 1.27% Australia
9 18903 1.19% 17574 1.31% 58746 0.36% Japan
10 16252 1.02% 14712 1.09% 190347 1.16% Netherlands
11 15832 1.00% 14006 1.04% 110060 0.67% France
12 15753 0.99% 12290 0.91% 115396 0.70% US Educational
13 14681 0.93% 12178 0.91% 119660 0.73% Germany
14 14111 0.89% 12171 0.91% 99772 0.61% Mexico
15 14025 0.88% 7043 0.52% 79829 0.49% Poland
16 11057